<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RED timecode and what sees what</title>
	<atom:link href="http://www.scottsimmons.tv/blog/2008/06/04/red-timecode-and-what-sees-what/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scottsimmons.tv/blog/2008/06/04/red-timecode-and-what-sees-what/</link>
	<description>A few words about non-linear editing, filmmaking and more ...</description>
	<lastBuildDate>Sat, 24 Sep 2011 15:48:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: &#187; RED????????????????????? &#124; ?????????????????????? -EditingSupportBox-</title>
		<link>http://www.scottsimmons.tv/blog/2008/06/04/red-timecode-and-what-sees-what/comment-page-1/#comment-8601</link>
		<dc:creator>&#187; RED????????????????????? &#124; ?????????????????????? -EditingSupportBox-</dc:creator>
		<pubDate>Fri, 05 Nov 2010 03:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottsimmons.tv/blog/?p=1089#comment-8601</guid>
		<description>[...] RED?????????????????????  RED????????????????  RED?Time of Day Code ????????       ???&#945;   [...]</description>
		<content:encoded><![CDATA[<p>[...] RED?????????????????????  RED????????????????  RED?Time of Day Code ????????       ???&alpha;   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylan Reeve</title>
		<link>http://www.scottsimmons.tv/blog/2008/06/04/red-timecode-and-what-sees-what/comment-page-1/#comment-7671</link>
		<dc:creator>Dylan Reeve</dc:creator>
		<pubDate>Wed, 02 Jul 2008 10:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottsimmons.tv/blog/?p=1089#comment-7671</guid>
		<description>Unfortunately I don&#039;t have access to any of my RED footage at the moment, but I believe the QT files generated by the camera and also by REDline contain both timecode tracks (TOD and Edgecode) I presume that the view setting will determine which track is the primary one in the QT file? I will try to look into this soon. 

In the mean time I use this basic shell script to generate a CSV file with file metadata in it that can be useful to refer to in some cases. 

#!/bin/bash
PWD = `pwd`
echo &quot;Filename,ReelID,Camera,Reel,Clip,Date,Time,FrameWidth,FrameHeight,FPS,TotalFrames,TCStart,EdgecodeStart,TCEnd,EdgecodeEnd,Kalvin,Tint,Exposure,Saturation,Contrast,Brightness,GainRed,GainGreen,GainBlue,BlackX,BlackY,ToeX,ToeY,MidX,MidY,KneeX,KneeY,WhiteX,WhiteY&quot;
find &quot;$PWD&quot; -name &quot;*_001.R3D&quot; -exec /usr/sbin/REDline -i &quot;{}&quot; --printMeta 2 \; 

(I haven&#039;t checked that for a while, REDline might output more data now or in a different order).</description>
		<content:encoded><![CDATA[<p>Unfortunately I don&#8217;t have access to any of my RED footage at the moment, but I believe the QT files generated by the camera and also by REDline contain both timecode tracks (TOD and Edgecode) I presume that the view setting will determine which track is the primary one in the QT file? I will try to look into this soon. </p>
<p>In the mean time I use this basic shell script to generate a CSV file with file metadata in it that can be useful to refer to in some cases. </p>
<p>#!/bin/bash<br />
PWD = `pwd`<br />
echo &#8220;Filename,ReelID,Camera,Reel,Clip,Date,Time,FrameWidth,FrameHeight,FPS,TotalFrames,TCStart,EdgecodeStart,TCEnd,EdgecodeEnd,Kalvin,Tint,Exposure,Saturation,Contrast,Brightness,GainRed,GainGreen,GainBlue,BlackX,BlackY,ToeX,ToeY,MidX,MidY,KneeX,KneeY,WhiteX,WhiteY&#8221;<br />
find &#8220;$PWD&#8221; -name &#8220;*_001.R3D&#8221; -exec /usr/sbin/REDline -i &#8220;{}&#8221; &#8211;printMeta 2 \; </p>
<p>(I haven&#8217;t checked that for a while, REDline might output more data now or in a different order).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dec</title>
		<link>http://www.scottsimmons.tv/blog/2008/06/04/red-timecode-and-what-sees-what/comment-page-1/#comment-7641</link>
		<dc:creator>dec</dc:creator>
		<pubDate>Sun, 15 Jun 2008 19:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottsimmons.tv/blog/?p=1089#comment-7641</guid>
		<description>I have a Red Post job now. I don&#039;t know the settings during production, but the quicktime proxies were brought into FCP with Log And Transfer and all had TOD tc. I exported XML to Crimson and TOD timecodes remained consistant. I exported XML from Crimson and imported into Redcine. Here Redcine showed TOD tc, but when I started to export DPX the timecode switched to Edge tc.  Obviously, when I tried to link the DPX to the FCP EDL, timecode did not match.</description>
		<content:encoded><![CDATA[<p>I have a Red Post job now. I don&#8217;t know the settings during production, but the quicktime proxies were brought into FCP with Log And Transfer and all had TOD tc. I exported XML to Crimson and TOD timecodes remained consistant. I exported XML from Crimson and imported into Redcine. Here Redcine showed TOD tc, but when I started to export DPX the timecode switched to Edge tc.  Obviously, when I tried to link the DPX to the FCP EDL, timecode did not match.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Gilman</title>
		<link>http://www.scottsimmons.tv/blog/2008/06/04/red-timecode-and-what-sees-what/comment-page-1/#comment-7624</link>
		<dc:creator>Kyle Gilman</dc:creator>
		<pubDate>Wed, 04 Jun 2008 23:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottsimmons.tv/blog/?p=1089#comment-7624</guid>
		<description>I just started working with Red footage this week. I&#039;m working with clips from the OpenCut project and if I bring the proxies into FCP I get edge code. If I use the Log and Transfer plugin I get TOD. I checked it out and there are two timecode tracks in the proxy files. If I delete the first track I now get TOD when I import the proxy into FCP. I made a little AppleScript to delete all the 1st timecode tracks in QT files of a given directory and its subdirectories. It is DESTRUCTIVE. If you want those tracks back after the script runs you have to regenerate your proxies. This has only been tested on a few clips, and I&#039;ve never done any AppleScripting before, so use with caution.

The permanent home of the script is http://www.kylegilman.net/2008/06/04/red-tc-fixer/</description>
		<content:encoded><![CDATA[<p>I just started working with Red footage this week. I&#8217;m working with clips from the OpenCut project and if I bring the proxies into FCP I get edge code. If I use the Log and Transfer plugin I get TOD. I checked it out and there are two timecode tracks in the proxy files. If I delete the first track I now get TOD when I import the proxy into FCP. I made a little AppleScript to delete all the 1st timecode tracks in QT files of a given directory and its subdirectories. It is DESTRUCTIVE. If you want those tracks back after the script runs you have to regenerate your proxies. This has only been tested on a few clips, and I&#8217;ve never done any AppleScripting before, so use with caution.</p>
<p>The permanent home of the script is <a href="http://www.kylegilman.net/2008/06/04/red-tc-fixer/" rel="nofollow">http://www.kylegilman.net/2008/06/04/red-tc-fixer/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

