<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Editblog &#187; color grading</title>
	<atom:link href="http://www.scottsimmons.tv/blog/tag/color-grading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scottsimmons.tv/blog</link>
	<description>A few words about non-linear editing, filmmaking and more ...</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>In the Editblog garage: Euphonix MC Color</title>
		<link>http://www.scottsimmons.tv/blog/2010/02/13/in-the-editblog-garage-euphonix-mc-color/</link>
		<comments>http://www.scottsimmons.tv/blog/2010/02/13/in-the-editblog-garage-euphonix-mc-color/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 16:12:41 +0000</pubDate>
		<dc:creator>S Simmons</dc:creator>
				<category><![CDATA[color grading]]></category>
		<category><![CDATA[Mac hardware]]></category>
		<category><![CDATA[The Editblog on PVC]]></category>
		<category><![CDATA[Useful tools for editors]]></category>
		<category><![CDATA[apple color]]></category>
		<category><![CDATA[color correction]]></category>
		<category><![CDATA[Euphonix]]></category>
		<category><![CDATA[MC Color]]></category>

		<guid isPermaLink="false">http://www.scottsimmons.tv/blog/?p=2179</guid>
		<description><![CDATA[A package arrived yesterday that contained a shiny, new MC Color control surface from Euphonix. We have the unit under our roof for a month of testing. This surface has been eagerly anticipated by Apple Color-using community for quite a while. First glance right out of the box feels like a very solid unit. We&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scottsimmons.tv/blog/wp-content/uploads/MC_Color.jpg"><img class="alignnone size-full wp-image-2180" title="MC_Color" src="http://www.scottsimmons.tv/blog/wp-content/uploads/MC_Color.jpg" alt="" width="448" height="299" /></a></p>
<p>A package arrived yesterday that contained a shiny, new <a href="http://www.euphonix.com/artist/products/mc_color/">MC Color</a> control surface from <a href="http://www.euphonix.com/">Euphonix</a>. We have the unit under our roof for a month of testing. This surface has been eagerly anticipated by Apple Color-using community for quite a while. First glance right out of the box feels like a very solid unit. We&#8217;ll see how it performs both from a hardware and software POV as we test it out in the coming month. Stay tuned to the <a href="http://provideocoalition.com/index.php/ssimmons">Editblog on PVC</a> for first impressions and a full review.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottsimmons.tv/blog/2010/02/13/in-the-editblog-garage-euphonix-mc-color/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>In the Editblog garage: Tangent Wave control surface</title>
		<link>http://www.scottsimmons.tv/blog/2009/09/25/in-the-editblog-garage-tangent-wave-control-surface/</link>
		<comments>http://www.scottsimmons.tv/blog/2009/09/25/in-the-editblog-garage-tangent-wave-control-surface/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 20:05:04 +0000</pubDate>
		<dc:creator>S Simmons</dc:creator>
				<category><![CDATA[Final Cut Studio]]></category>
		<category><![CDATA[Mac hardware]]></category>
		<category><![CDATA[The Editblog on PVC]]></category>
		<category><![CDATA[Useful tools for editors]]></category>
		<category><![CDATA[color correction]]></category>
		<category><![CDATA[color grading]]></category>
		<category><![CDATA[tangent wave]]></category>

		<guid isPermaLink="false">http://www.scottsimmons.tv/blog/?p=2039</guid>
		<description><![CDATA[The good folks over at Tangent Devices recently sent us one of their control surfaces for testing with Color; the Tangent Wave. After hooking it up and checking it out for an hour or so this afternoon I can say, without a doubt in my mind, that color grading (and using Apple Color in particular) [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2040" title="Wave_photo" src="http://www.scottsimmons.tv/blog/wp-content/uploads/Wave_photo.jpg" alt="Wave_photo" width="392" height="294" /></p>
<p>The good folks over at <a href="http://www.tangentdevices.co.uk/" target="_blank">Tangent Devices</a> recently sent us one of their control surfaces for testing with Color; the <a href="http://www.tangentdevices.co.uk/products_wave.asp" target="_blank">Tangent Wave</a>. After hooking it up and checking it out for an hour or so this afternoon I can say, without a doubt in my mind, that color grading (and using Apple Color in particular) without a control surface dedicated to color grading is like doing most any task with one hand tied behind your back. And that&#8217;s mainly from just using the trackballs and dials and not really digging deeper into all the keys and functionality. Stay tuned to <a href="http://provideocoalition.com/index.php/ssimmons" target="_blank">the Editblog on PVC</a> for more thoughts, impressions and a full review of the Tangent Wave.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottsimmons.tv/blog/2009/09/25/in-the-editblog-garage-tangent-wave-control-surface/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When color correction goes bad or how to be lazy when you color grade</title>
		<link>http://www.scottsimmons.tv/blog/2008/10/14/when-color-correction-goes-bad-or-how-to-be-lazy-when-you-color-grade/</link>
		<comments>http://www.scottsimmons.tv/blog/2008/10/14/when-color-correction-goes-bad-or-how-to-be-lazy-when-you-color-grade/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 15:39:56 +0000</pubDate>
		<dc:creator>S Simmons</dc:creator>
				<category><![CDATA[filmmaking]]></category>
		<category><![CDATA[from the net]]></category>
		<category><![CDATA[color correction]]></category>
		<category><![CDATA[color grading]]></category>

		<guid isPermaLink="false">http://www.scottsimmons.tv/blog/?p=1388</guid>
		<description><![CDATA[I&#8217;m not one to force my political thoughts on to anyone else so I&#8217;d certainly never tell anyone who he/she should vote for so please don&#8217;t consider this an endorsement of this candidate (I actually think we should throw almost all of Congress out on their ass since they aren&#8217;t there representing their constituents anymore [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not one to force my political thoughts on to anyone else so I&#8217;d certainly never tell anyone who he/she should vote for so please don&#8217;t consider this an endorsement of this candidate (I actually think we should throw almost all of Congress out on their ass since they aren&#8217;t there representing their constituents anymore [okay, maybe that's forcing my political thoughts]) but I keep seeing this commercial for Lamar Alexander over and over and over (<a href="http://www.youtube.com/watch?v=HkMImhBxGNM">direct You Tube link where you can watch in the You Tube &#8220;high quality&#8221;</a>) and I can&#8217;t help but think how lazy the color grading on the spot really is. It&#8217;s not as easy to see in the You Tube clip below as it is on broadcast tv but can get an idea. The majority of the spot looks as if had a preset applied to it with little to no shot specific color grading. In fact, my guess would be it had a preset from Magic Bullet Looks applied to the majority of the spot. It looks a lot like the Grad Sunset:</p>
<p><a href="http://www.scottsimmons.tv/blog/wp-content/uploads/grad_sunset.png"><img class="alignnone size-full wp-image-1391" title="grad_sunset" src="http://www.scottsimmons.tv/blog/wp-content/uploads/grad_sunset.png" alt="" width="408" height="115" /></a></p>
<p>If you look closely you can see a redish-pink tint applied to the top third of most of the shots regardless of wide shot, 2 shot or close up. Color grading is supposed to be carefully applied shot by shot, scene by scene to achieve a look or a mood that enhances your story, not to make the subject look kind of strange. The <a href="http://prepshootpost.blogspot.com/2008/10/color-correction-challenge-results.html">color correction challenge over at Prep, Shoot, Post</a> is a good example of this.Â  Just look at this shot of Alexander&#8217;s face:</p>
<p><a href="http://www.scottsimmons.tv/blog/wp-content/uploads/lamar_red.png"><img class="alignnone size-full wp-image-1390" title="lamar_red" src="http://www.scottsimmons.tv/blog/wp-content/uploads/lamar_red.png" alt="" width="480" height="247" /></a></p>
<p>It&#8217;s red near the top and more of a flat skin tone at the bottom! He looks like he is sick. Of course this probably doesn&#8217;t matter to the average voter and he will win since he is the incumbent and is an entrenched career politician with so much more money to spend than his closest rival that he&#8217;d have to be revealed as a criminal to lose at this point so bad color grading really doesn&#8217;t matter. But I thought it was worth pointing out because if you are going to take the time to produce what looks like it could be a nice spot please take a little time to perform a proper color correction session or just don&#8217;t do one at all. Lamar should fire his media company. Here&#8217;s the entire spot:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/HkMImhBxGNM&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/HkMImhBxGNM&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><a href="http://www.tukefortennessee.com/">And just to give equal time to his main opponent, here&#8217;s a link to Bob Tuke&#8217;s campaign</a>. But let&#8217;s be honest, <a href="http://www.rasmussenreports.com/public_content/politics/mood_of_america/congressional_performance/congressional_performance">with Congressional approval near single digits</a> the slate needs to be wiped clean. Elect more Independents!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottsimmons.tv/blog/2008/10/14/when-color-correction-goes-bad-or-how-to-be-lazy-when-you-color-grade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

